Weekly Schedule
Days and Timings | |||||
Group | Batch 1 | Batch 2 | |||
Days | Tue | Thu | Sat | Sat | Sun |
Timings | 3.15PM – 4.15PM | 3.15PM – 4.15PM | 7.00AM – 8.30AM | 7.00AM – 8.30AM | 7.00AM – 8.30AM |
Address
Sherwood High
#01, Basavanpura,
Near NICE Road Junction,
Bannerghatta Main Road,
Bengaluru – 560083
Karnataka
Weekly Schedule
Days and Timings | ||||||
Group | Batch 1 | Batch 2 | ||||
Days | Mon | Wed | Sat | Tue | Thu | Sat |
Timings | 5PM – 6PM | 5PM – 6PM | 4PM – 5PM | 5PM – 6PM | 5PM – 6PM | 5PM – 6PM |
Address
PlayMania
No.102/1,
Behind New Venugopala Swamy Temple,
Opposite Sonesta I Woods,
Bellandur,
Bengaluru – 560103
Karnataka
Weekly Schedule
Days and Timings | ||||||
Group | Batch 1 | Batch 2 | ||||
Days | Mon | Wed | Fri | Tue | Thu | Fri |
Timings | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM |
Address
Clarence High School Playground
Sundaramurthi Road,
Bangalore Urban,
Cox Town,
Bengaluru – 560005
Karnataka
Weekly Schedule
Days and Timings | ||||||||
Group | Batch 1 | |||||||
Days | Sat | Sun | ||||||
Timings | 7.00AM – 8.30AM | 7.00AM – 8.30AM |
Address
Godrej Woodsman Estate
Dasarahalli Main Rd,
Venkatagowda Layout,
Kempapura,
Bengaluru – 560092
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Mon | Wed | Fri | |
Timings | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM |
Address
XLR8
Next to Southern Asia Bible College,
Hennur – Bagalur Main Road,
Kothanur,
Bengaluru – 560077
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Mon | Wed | Fri | |
Timings | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM |
Address
Bangalore Football Turf
36/2, Royal Suites Hotel Apartments,
Hennur Ring Road Junction,
Bengaluru – 560043
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Tue | Thu | Fri | |
Timings | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM |
Address
National College
188, 189,
36th B Cross Road,
7th Block, Jayanagar,
Bengaluru – 560070
Karnataka
Weekly Schedule
Days and Timings | ||||||||
Group | Batch 1 | |||||||
Days | Mon | Wed | Fri | |||||
Timings | 4.00PM – 5.00PM | 4.00PM – 5.00PM | 4.00PM – 5.00PM |
Address
Silicon City Academy of Secondary Education
Kumar Nursery,
Off Kanakapura Rd,
New Bank Colony,
Chunchankatte,
Konanakunte,
Bengaluru – 560062
Karnatka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Sat | Sun | ||
Timings | 8.30AM – 10.00AM | 8.30AM – 10.00AM |
Address
Tiger 5, Manayata Tech Park
DadaMastan Layout,
Nagavara,
Bengaluru – 560045
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Tue | Thu | Sat | |
Timings | 4.30PM – 5.30PM | 4.30PM – 5.30PM | 4.30PM – 5.30PM |
Address
Purva Fountain Square
Varthur Rd, Near Marathahalli Flyover,
Lakshminarayana Pura, AECS Layout,
Marathahalli,
Bengaluru – 560037
Karnataka
Weekly Schedule
Days and Timings | ||||||||
Group | Batch 1 | Batch 2 | Batch 3 | |||||
Days | Mon | Wed | Fri | Tue | Thu | Sat | Sat | Sun |
Timings | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 8.30AM – 10.00AM | 8.30AM – 10.00AM |
Address
The Game Changer
112, MSR Gokula Extension,
Behind MS Ramiah Choultry MS Ramiah,
North Main Road,
Bengaluru – 560054
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Mon | Wed | Fri | |
Timings | 3.30PM – 4.30PM | 3.30PM – 4.30PM | 3.30PM – 4.30PM |
Address
Vagdevi Vilas School
Nekkundi Dommasandra Road,
Varthur,
Bengaluru – 560087
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Mon | Wed | Fri | |
Timings | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM |
Address
Sri Chandrashekar Azad Ground
Opposite Hampinagar Bus Stand,
Hampinagar,
Vijayanagar,
Bengaluru – 560040
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Sat | Sun | ||
Timings | 8.30AM – 10.00AM | 8.30AM – 10.00AM |
Address
Astro Park
Sy. No. 78/2 Sadara Mangala Village,
K R Puram Hobli, Whitefield Main Road,
Saradar Mangala Industrial Area,
Thigularapalya Hoodi,
Bengaluru – 560048
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Mon | Wed | Fri | |
Timings | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM |
Address
OTB Sports
Adjacent Ittina Akkala Apartment,
Hoodi, Whitefield,
Bengaluru – 560048
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Tue | Thu | Fri | |
Timings | 3.30PM – 4.30PM | 3.30PM – 4.30PM | 3.30PM – 4.30PM |
Address
Vagdevi Vilas School
Survery No. 92/1, 92/2, 92/3,
Kannamangala,
Bengaluru – 560067
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Mon | Wed | Fri | |
Timings | 4.00PM – 5.00PM | 4.00PM – 5.00PM | 4.00PM – 5.00PM |
Address
CAPSA
Doddaballapur Rd,
Honnenahalli,
Yelahanka,
Bengaluru – 560064
Karnataka

Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Tue | Thu | Sat | |
Timings | 5.00PM – 6.00PM | 5.00PM – 6.00PM | 5.00PM – 6.00PM |
Address
Perfect Pass
Kudroli, Kodailbail,
Mangaluru – 575003
Karnataka
Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Mon | Wed | Fri | |
Timings | 3.30PM – 4.30PM | 3.30PM – 4.30PM | 3.30PM – 4.30PM |
Address
Prestige International School
Jeppina Mogeru,
Bajal Post,
Mangaluru – 575007
Karnataka

Weekly Schedule
Days and Timings | ||||
Group | Batch 1 | |||
Days | Tue | Thu | Sat | |
Timings | 6.00PM – 7.00PM | 6.00PM – 7.00PM | 6.00PM – 7.00PM |
Address
Shantigram Township
Near Vaishnodevi Circle,
Sarkhej – Gandhinagar Highway,
Ahmedabad – 382421
Gujarat

Weekly Schedule
Days and Timings | ||||||
Group | Batch 1 | |||||
Days | Mon | Tue | Wed | Thu | Fri | |
Timings | 7.30AM – 8.30AM | 7.30AM – 8.30AM | 7.30AM – 8.30AM | 7.30AM – 8.30AM | 7.30AM – 8.30AM |
Address
The Bishop’s School
7/8, Hadapsar Road,
Kad Nagar, Undri,
Pune – 411060
Maharashtra
Weekly Schedule
Days and Timings | ||||||
Group | Batch 1 | |||||
Days | Mon | Tue | Wed | Thu | Fri | |
Timings | 3.15PM – 4.45PM | 3.15PM – 4.45PM | 3.15PM – 4.45PM | 3.15PM – 4.45PM | 3.15PM – 4.45PM |
Address
Vidya Bhavan School and Junior College
Model Colony,
Shivajinagar,
Pune – 411016
Maharashtra

BFC Soccer Schools
BFC Soccer Schools is the Grassroots Football Coaching program of Indian Super League Champions Bengaluru FC. BFC Soccer Schools imparts football education to children aged five to 16 with a vision to mould them into future stars. BFC Soccer Schools programs are conducted by licensed professional coaches under a program monitored by the BFC Head of Youth Development. BFC Soccer School is the ideal starting place for any youngster aspiring to achieve his footballing dreams.
Sporthood
Sporthood is Bengaluru’s largest network of neighbourhood sports centers, with a wide portfolio of football and badminton programs for sports enthusiasts, irrespective of age and gender.
Click to find out more about the centres in Bengaluru
